Weapon Statistics
From a total of 6,507,888 kills with 498,064 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 1,431,881 | 22.00% | 87,662 | 17.60% | 0.06 | |||
2 | 1.35 | 1,305,704 | 20.06% | 93,925 | 18.86% | 0.07 | |||
3 | 1.30 | 1,154,019 | 17.73% | 78,838 | 15.83% | 0.07 | |||
4 | 1.25 | 881,522 | 13.55% | 94,915 | 19.06% | 0.11 | |||
5 | 1.25 | 764,488 | 11.75% | 92,761 | 18.62% | 0.12 | |||
6 | 1.30 | 662,194 | 10.18% | 28,062 | 5.63% | 0.04 | |||
7 | 1.50 | 51,298 | 0.79% | 5,638 | 1.13% | 0.11 | |||
8 | 1.60 | 46,864 | 0.72% | 5,424 | 1.09% | 0.12 | |||
9 | 1.30 | 44,774 | 0.69% | 1,804 | 0.36% | 0.04 | |||
10 | 1.30 | 43,482 | 0.67% | 1,328 | 0.27% | 0.03 | |||
11 | 1.00 | 36,066 | 0.55% | 2,379 | 0.48% | 0.07 | |||
12 | 3.00 | 29,460 | 0.45% | 1,120 | 0.22% | 0.04 | |||
13 | 3.00 | 19,758 | 0.30% | 417 | 0.08% | 0.02 | |||
14 | 1.00 | 10,669 | 0.16% | 455 | 0.09% | 0.04 | |||
15 | 1.00 | 8,733 | 0.13% | 392 | 0.08% | 0.04 | |||
16 | 1.50 | 6,302 | 0.10% | 1,208 | 0.24% | 0.19 | |||
17 | 1.50 | 4,360 | 0.07% | 689 | 0.14% | 0.16 | |||
18 | 1.20 | 2,630 | 0.04% | 359 | 0.07% | 0.14 | |||
19 | 1.25 | 1,502 | 0.02% | 181 | 0.04% | 0.12 | |||
20 | 1.20 | 659 | 0.01% | 171 | 0.03% | 0.26 | |||
21 | 3.00 | 519 | 0.01% | 136 | 0.03% | 0.26 | |||
22 | 1.50 | 433 | 0.01% | 150 | 0.03% | 0.35 | |||
23 | 2.25 | 347 | 0.01% | 25 | 0.01% | 0.07 | |||
24 | 2.25 | 223 | 0.00% | 25 | 0.01% | 0.11 | |||
25 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]