HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 cassual.kiss27
Location: (Unknown)
Steam: BOT:054740c7bd515590820978211e24af43
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 26th, 2024 @ 01:54:37
Total Connection Time: 102d 20:02:23h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100%
Points: 631,864
Rank: Hidden
Kills per Minute: 0.94
Kills per Death: 1.2205 (1.23*)
Headshots per Kill: 0.0637 (0.0658*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 8,860 (2,565*)
Kills: 139,012 (38,959*)
Deaths: 113,902 (31,762*)
Longest Kill Streak: 41
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History cassual.kiss27's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 9,168 times 55,008
2 Double Kill (2 kills) 3,727 times 3,727
3 Domination 2,752 times 13,760
4 Triple Kill (3 kills) 1,842 times 3,684
5 Revenge 1,288 times 3,864
6 Domination (4 kills) 1,075 times 3,225
7 Bomb Planted 674 times 4,044
8 Rampage (5 kills) 645 times 2,580
9 Capture Blocked 568 times 3,408
10 Mega Kill (6 kills) 401 times 2,005
11 Bomb Defused 397 times 2,382
12 Ownage (7 kills) 255 times 1,530
13 Ultra Kill (8 kills) 166 times 1,162
14 God Like (12+ kills) 133 times 1,463
15 Killing Spree (9 kills) 118 times 944
16 Monster Kill (10 kills) 91 times 819
17 Unstoppable (11 kills) 64 times 640
18 Bomb Planter Killed 25 times 50




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 2,003 times -6009
2 Domination 1,660 times -8300




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 424 times 25.76%
2 Allies 399 times 24.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 846 times 34.29% 17,337 19,228 0.90
2 American Support Infantry American Support Infantry 798 times 32.35% 20,726 11,870 1.75
3 Axis Grenadier Axis Grenadier 424 times 17.19%
4 American Rifleman American Rifleman 399 times 16.17%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 16 0.04% 1 0.04% 0.06
2 Spade Entrenchment Tool 3.00 7 0.02% 0 0.00% 0.00
3 MP44 Assault Rifle 1.35 17,626 45.24% 1,290 50.29% 0.07
4 MP40 Machine Pistol 1.25 27 0.07% 4 0.16% 0.15
5 Mauser Kar 98k 1.30 17 0.04% 1 0.04% 0.06
6 M1 Garand Rifle 1.30 15 0.04% 2 0.08% 0.13
7 U.S. Grenade 1.00 23 0.06% 2 0.08% 0.09
8 German Grenade 1.00 18 0.05% 2 0.08% 0.11
9 TNT Bomb 1.00 398 1.02% 24 0.94% 0.06
10 BAR Browning Automatic Rifle 1.20 20,791 53.37% 1,239 48.30% 0.06
11 U.S. Issue Knife 3.00 21 0.05% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 (Unaccounted) 0 0.00% 1 0.00% 0.00 0 0.00% -
2 dod_xmas_flash 14,096 36.18% 11,828 37.24% 1.19 895 34.89% 0.06
3 dod_colmar_xmas 11,664 29.94% 9,636 30.34% 1.21 665 25.93% 0.06
4 dod_argentan_xmas 13,199 33.88% 10,297 32.42% 1.28 1,005 39.18% 0.08




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 www.dodsplugins.net :: 24/7 Christmas [New Year Mode] 38,959 100.00% 31,762 1.2266 2,565 100.00% 0.0658




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1  No CountryXzanDer 5 0.01% 34 0.11% 0.15 1 0.04% 0.20
2  Russiaegorkakx439 6 0.02% 26 0.08% 0.23 1 0.04% 0.17
3  No Countryplayboycyberclub 2,630 6.75% 2,753 8.67% 0.96 176 6.88% 0.07
4  No Countrytuty 2,587 6.64% 2,695 8.48% 0.96 175 6.84% 0.07
5  No CountryGamingRobot32 2,556 6.56% 2,603 8.20% 0.98 181 7.07% 0.07
6  No Countryvintage 2,631 6.75% 2,469 7.77% 1.07 188 7.35% 0.07
7  No CountryBen 2,712 6.96% 2,399 7.55% 1.13 183 7.15% 0.07
8  No CountryLebson506th 2,808 7.21% 2,395 7.54% 1.17 189 7.39% 0.07
9  No CountryBacardi 2,592 6.65% 1,495 4.71% 1.73 169 6.60% 0.07
10  No CountryRoot_ 2,515 6.46% 1,456 4.58% 1.73 177 6.92% 0.07
11  No Countrymicmacx 2,525 6.48% 2,520 7.93% 1.00 150 5.86% 0.06
12  No CountryFeuerSturm 2,529 6.49% 2,497 7.86% 1.01 160 6.25% 0.06
13  No Countrystrontiumdog 2,437 6.26% 2,168 6.83% 1.12 158 6.17% 0.06
14  No CountryMisery59 2,656 6.82% 1,604 5.05% 1.66 169 6.60% 0.06
15  No Countrypsychocoder 2,537 6.51% 1,498 4.72% 1.69 158 6.17% 0.06
16  No CountryDarkranger 2,477 6.36% 1,492 4.70% 1.66 157 6.14% 0.06
17  No CountryBackAgain 2,706 6.95% 1,477 4.65% 1.83 167 6.53% 0.06
18  GermanyLMN 8 0.02% 23 0.07% 0.35 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]