Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-26 | Shovel God | kills with the spade | 2 |
2024-07-06 | Puncher | knock-outs | 6 |
2024-07-07 | Thompson Hor | kills with the Thompson Submachine Gun | 2 |
2024-08-19 | Panzerschreck Hans | kills with the Panzerschreck | 4 |
2024-08-22 | Colt Freak | kills with the Colt .45 model 1911 | 3 |
2024-08-22 | McVeigh Alert | bombings with the U.S. Grenade | 3 |
2024-08-22 | Spring Sniper | snipings with the Springfield 03 Rifle | 4 |
2024-08-25 | Pistol c96 | kills with Pistol c96 | 7 |
2024-08-26 | Mauser Kar 98k | kills with Mauser Kar 98k | 6 |
2024-08-26 | MP44 Hor | kills with the MP44 Assault Rifle | 7 |
2024-08-29 | Area Captured | flags captured | 20 |
2024-08-29 | Capture Blocked | flags blocked | 5 |
2024-08-29 | Grenade Freak | bombings with the German Grenade | 17 |
2024-08-29 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 16 |
2024-08-29 | MP40 Hor | kills with the MP40 Machine Pistol | 16 |
2024-08-29 | Pistol 38 | kills with Pistol 38 | 2 |
Go to: Bumm Kaffe Huhn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]