Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-02 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-06-02 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
2024-06-07 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-06-07 | Spring Sniper | snipings with the Springfield 03 Rifle | 2 |
2024-08-08 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 3 |
2024-08-08 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2024-08-19 | Shovel God | kills with the spade | 2 |
2024-08-25 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 10 |
2024-08-26 | Pistol 38 | kills with Pistol 38 | 6 |
2024-09-02 | Area Captured | flags captured | 2 |
2024-09-02 | Capture Blocked | flags blocked | 6 |
2024-09-02 | Grenade Freak | bombings with the German Grenade | 1 |
2024-09-02 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2024-09-02 | Panzerschreck Hans | kills with the Panzerschreck | 2 |
2024-09-02 | Pistol c96 | kills with Pistol c96 | 3 |
Go to: Suppo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]