Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-30 | M1 Carbine | kills with M1 Carbine | 1 |
2024-08-30 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2024-09-04 | Area Captured | flags captured | 1 |
2024-09-04 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-09-04 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 2 |
2024-09-04 | Capture Blocked | flags blocked | 1 |
2024-09-04 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-09-04 | GarandMeister | kills with the M1 Garand Rifle | 1 |
2024-09-04 | Grenade Freak | bombings with the German Grenade | 1 |
2024-09-04 | Mauser Kar 98k | kills with Mauser Kar 98k | 2 |
2024-09-04 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
2024-09-04 | MP44 Hor | kills with the MP44 Assault Rifle | 2 |
2024-09-04 | Pistol c96 | kills with Pistol c96 | 1 |
2024-09-04 | Spring Sniper | snipings with the Springfield 03 Rifle | 2 |
2024-09-04 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
Go to: *****MInador's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]