Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-08-29 03:25:45 | Kill | I killed micmacx with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:25:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:25:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:25:25 | Death | tuty killed me with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:25:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:24:23 | Death | Lebson506th killed me with thompson. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:23:55 | Friendly Fire | My teammate playboycyberclub killed me with mp44. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:23:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:22:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:22:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:22:49 | Death | tuty killed me with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:22:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:22:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:21:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:21:37 | Death | BackAgain killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:21:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:20:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:20:45 | Death | Lebson506th killed me with thompson. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:20:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:19:45 | Death | Bacardi killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:19:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:19:23 | Death | Lebson506th killed me with thompson. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:18:20 | Action | BackAgain triggered "Domination" against me. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:18:19 | Death | BackAgain killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:18:12 | Kill | I killed FeuerSturm with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:17:21 | Death | micmacx killed me with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:16:38 | Death | Bacardi killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:16:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:16:37 | Kill | I killed strontiumdog with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:16:37 | Action | I received a points bonus of 3 for triggering "Revenge" against strontiumdog. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:16:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:15:54 | Kill | I killed micmacx with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:15:39 | Kill | I killed Lebson506th with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:15:27 | Death | Lebson506th killed me with thompson. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:13:57 | Kill | I killed Bacardi with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:13:48 | Death | Bacardi killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:13:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:13:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:12:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:12:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:12:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:54 | Death | BackAgain killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:51 | Kill | I killed Bacardi with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:09 | Death | BackAgain killed me with garand. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:11:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:10:26 | Kill | I killed Misery59 with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-08-29 03:10:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
Page: First page ... 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 1861 1862 1863 1864 1865 ... Last page
Go to: Root_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]