Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-08-26 17:45:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:45:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:45:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:45:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:44:45 | Death | playboycyberclub killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:44:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:53 | Action | I received a points bonus of 3 for triggering "Revenge" against playboycyberclub. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:52 | Kill | I killed playboycyberclub with thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:45 | Kill | I killed cassual.kiss27 with thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:43:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:42:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:42:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:42:53 | Kill | I killed psychocoder with a headshot from thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:42:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:41:58 | Kill | I killed tuty with thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:41:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:41:13 | Death | playboycyberclub killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:41:13 | Action | playboycyberclub triggered "Domination" against me. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:40:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:39:54 | Death | cassual.kiss27 killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:39:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:39:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:39:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:39:15 | Death | micmacx killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:38:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:38:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:38:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:38:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:38:14 | Kill | I killed cassual.kiss27 with thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:37:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:37:41 | Death | playboycyberclub killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:37:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:37:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:36:54 | Death | micmacx killed me with mp44. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:36:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:36:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:35:59 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:35:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:35:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:35:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:34:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
2024-08-26 17:34:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_argentan_xmas |
Page: First page ... 2780 2781 2782 2783 2784 2785 2786 2787 2788 2789 2790 2791 2792 2793 2794 2795 2796 2797 2798 2799 ... Last page
Go to: vintage's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]