Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-09-12 23:01:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:01:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:00:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:00:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:00:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:00:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 23:00:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:35 | Death | strontiumdog killed me with thompson. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:09 | Kill | I killed tuty with k98. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:59:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:58:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:57:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:57:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:57:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:57:12 | Death | FeuerSturm killed me with bar. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:57:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:23 | Death | Misery59 killed me with riflegren_us. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:12 | Kill | I killed strontiumdog with k98. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:56:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:55 | Kill | I killed cassual.kiss27 with k98. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:16 | Death | tuty killed me with bar. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:55:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:54:38 | Death | cassual.kiss27 killed me with bar. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:54:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:54:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:54:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:53:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:53:49 | Death | FeuerSturm killed me with bar. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:53:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:53:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:52:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
2024-09-12 22:52:54 | Death | FeuerSturm killed me with bar. | www.dodsplugins.net :: 24/7 Christmas [New Year Mode] | dod_xmas_flash |
Page: First page ... 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 ... Last page
Go to: Bacardi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]