Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-09-16 01:19:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:19:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:19:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:38 | Death | Lebson506th killed me with mp40. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:24 | Kill | I killed strontiumdog with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:15 | Kill | I killed micmacx with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:18:05 | Team Kill | I killed teammate tuty with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:17:52 | Friendly Fire | My teammate vintage killed me with thompson. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:17:15 | Kill | I killed Lebson506th with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:16:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:16:50 | Death | FeuerSturm killed me with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:16:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:16:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:15:47 | Death | Bacardi killed me with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:15:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:15:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:15:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:52 | Kill | I killed Misery59 with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:47 | Kill | I killed Bacardi with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:34 | Kill | I killed FeuerSturm with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:14:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:13:45 | Death | strontiumdog killed me with mp40. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:13:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:13:38 | Kill | I killed Bacardi with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:13:01 | Kill | I killed micmacx with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:12:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:12:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:55 | Death | Misery59 killed me with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:51 | Kill | I killed Bacardi with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:40 | Kill | I killed Lebson506th with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:11:03 | Kill | I killed FeuerSturm with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:10:57 | Kill | I killed Lebson506th with a headshot from bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:10:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:10:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:10:05 | Death | strontiumdog killed me with mp40. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:09:47 | Kill | I killed Misery59 with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:08:05 | Death | FeuerSturm killed me with mp44. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:07:47 | Kill | I killed Misery59 with bar. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:07:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:07:14 | Death | Misery59 killed me with k98. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:06:41 | Death | FeuerSturm killed me with mp44. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
2024-09-16 01:05:50 | Kill | I killed psychocoder with worldspawn. | www.dodsplugins.net :: 24/7 Donner [Hardcore Mode] | dod_donner |
Go to: GamingRobot32's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]