HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 *****KOCERO*****
Location: (Unknown)
Steam: STEAM_0:0:15205855
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ***
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 2nd, 2024 @ 16:25:51
Total Connection Time: 0d 01:05:01h
Average Ping:* -
Favorite Server:* www.dodsplugins.net :: 24/7 Christmas [New Year Mode]
Favorite Map:* dod_xmas_flash
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 20%
Points: 8,710
Rank: 14
Kills per Minute: 4.80
Kills per Death: 15.6000 (13.84*)
Headshots per Kill: 0.1827 (0.1711*)
Shots per Kill: 10.18
Weapon Accuracy: 19.4% (18%*)
Headshots: 57 (45*)
Kills: 312 (263*)
Deaths: 20 (19*)
Longest Kill Streak: 54
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History *****KOCERO*****'s History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 88 (12%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Domination 25 times 125
2 God Like (12+ kills) 8 times 88
3 Area Captured 5 times 30
4 Triple Kill (3 kills) 2 times 4
5 Domination (4 kills) 2 times 6
6 Rampage (5 kills) 1 times 4
7 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 2 times 40.00%
2 Axis 1 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 2 times 22.22% 8 2 4.00
2 Axis MG42-Schütze Axis MG42-Schütze 2 times 22.22% 114 10 11.40
3 American Sniper American Sniper 2 times 22.22% 75 2 37.50
4 Axis Unteroffizier Axis Unteroffizier 1 times 11.11% 7 2 3.50
5 Axis Sturmtruppe Axis Sturmtruppe 1 times 11.11% 5 2 2.50
6 American Machine Gunner American Machine Gunner 1 times 11.11% 54 1 54.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 108 41.06% 17 37.78% 0.16
2 Springfield Rifle with Scope 1.50 66 25.10% 11 24.44% 0.17
3 .30 Caliber Machine Gun 1.25 51 19.39% 9 20.00% 0.18
4 Pistol 38 1.50 9 3.42% 4 8.89% 0.44
5 Mauser Kar 98k 1.30 8 3.04% 1 2.22% 0.13
6 MP40 Machine Pistol 1.25 7 2.66% 1 2.22% 0.14
7 MP44 Assault Rifle 1.35 5 1.90% 0 0.00% 0.00
8 Mauser Karbiner k98 Sniper Rifle 1.50 5 1.90% 0 0.00% 0.00
9 Colt .45 model 1911 1.60 4 1.52% 2 4.44% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 1,549 205 16,541 17 108 108.0000 13.2% 80.7 14.3
2 Springfield Rifle with Scope 110 95 12,023 11 66 66.0000 86.4% 126.6 1.7
3 .30 Caliber Machine Gun 684 97 7,969 9 50 50.0000 14.2% 82.2 13.7
4 Pistol 38 76 17 890 4 9 9.0000 22.4% 52.4 8.4
5 Mauser Kar 98k 10 14 1,481 1 8 8.0000 140.0% 105.8 1.3
6 MP40 Machine Pistol 117 23 810 1 7 7.0000 19.7% 35.2 16.7
7 MP44 Assault Rifle 68 11 472 0 5 5.0000 16.2% 42.9 13.6
8 Mauser Karbiner k98 Sniper Rifle 13 8 783 0 5 5.0000 61.5% 97.9 2.6
9 Colt .45 model 1911 6 1 30 0 1 1.0000 16.7% 30.0 6.0
10 German Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 205 17 38 44 26 24 22 34 23.4% 48.3% 28.3%
2 .30 Caliber Machine Gun 97 11 20 22 14 6 10 14 24.7% 54.6% 20.6%
3 Springfield Rifle with Scope 95 11 29 12 25 14 2 2 28.4% 54.7% 16.8%
4 MP40 Machine Pistol 23 1 2 9 1 1 4 5 21.7% 52.2% 26.1%
5 Pistol 38 17 4 4 6 2 0 0 1 11.8% 82.4% 5.9%
6 Mauser Kar 98k 14 1 4 1 2 0 3 3 35.7% 42.9% 21.4%
7 MP44 Assault Rifle 11 0 3 2 0 0 1 5 9.1% 45.5% 45.5%
8 Mauser Karbiner k98 Sniper Rifle 8 0 5 1 2 0 0 0 25.0% 75.0% 0.0%
9 Colt .45 model 1911 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_xmas_flash 162 61.60% 17 89.47% 9.53 25 55.56% 0.15
2 dod_argentan_xmas 101 38.40% 2 10.53% 50.50 20 44.44% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 www.dodsplugins.net :: 24/7 Christmas [New Year Mode] 263 100.00% 19 13.8421 45 100.00% 0.1711




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFeuerSturm 33 12.55% 0 0.00% 33.00 9 20.45% 0.27
2  No CountryBen 32 12.17% 2 10.53% 16.00 7 15.91% 0.22
3  No CountryMisery59 29 11.03% 7 36.84% 4.14 4 9.09% 0.14
4  No CountryBackAgain 22 8.37% 0 0.00% 22.00 4 9.09% 0.18
5  No CountryRoot_ 21 7.98% 3 15.79% 7.00 0 0.00% 0.00
6  No Countrystrontiumdog 20 7.60% 1 5.26% 20.00 3 6.82% 0.15
7  No Countryvintage 19 7.22% 1 5.26% 19.00 2 4.55% 0.11
8  No Countrymicmacx 18 6.84% 1 5.26% 18.00 2 4.55% 0.11
9  No Countryplayboycyberclub 18 6.84% 1 5.26% 18.00 5 11.36% 0.28
10  No Countrytuty 14 5.32% 2 10.53% 7.00 2 4.55% 0.14
11  No Countrycassual.kiss27 14 5.32% 0 0.00% 14.00 4 9.09% 0.29
12  No Countrypsychocoder 13 4.94% 1 5.26% 13.00 2 4.55% 0.15




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]