HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 FeuerSturm
Location: (Unknown)
Steam: BOT:6bc679ff286233f99bf1529181ffe9ed
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 13th, 2024 @ 19:56:21
Total Connection Time: 61d 00:30:58h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100%
Points: 373,641
Rank: Hidden
Kills per Minute: 0.93
Kills per Death: 1.2143 (1.25*)
Headshots per Kill: 0.0606 (0.0575*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,939 (1,924*)
Kills: 81,508 (33,478*)
Deaths: 67,123 (26,730*)
Longest Kill Streak: 34
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 0 (0*)

  History FeuerSturm's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 7,772 times 46,632
2 Double Kill (2 kills) 2,976 times 2,976
3 Domination 2,382 times 11,910
4 Triple Kill (3 kills) 1,593 times 3,186
5 Revenge 1,107 times 3,321
6 Domination (4 kills) 874 times 2,622
7 Bomb Planted 662 times 3,972
8 Rampage (5 kills) 568 times 2,272
9 Capture Blocked 379 times 2,274
10 Mega Kill (6 kills) 336 times 1,680
11 Ownage (7 kills) 239 times 1,434
12 Bomb Defused 229 times 1,374
13 Ultra Kill (8 kills) 152 times 1,064
14 God Like (12+ kills) 144 times 1,584
15 Killing Spree (9 kills) 114 times 912
16 Monster Kill (10 kills) 79 times 711
17 Unstoppable (11 kills) 53 times 530
18 Bomb Planter Killed 12 times 24




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,680 times -5040
2 Domination 1,371 times -6855




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 355 times 25.65%
2 Axis 337 times 24.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 710 times 34.20% 19,073 11,004 1.73
2 Axis Sturmtruppe Axis Sturmtruppe 674 times 32.47% 13,668 15,154 0.90
3 American Rifleman American Rifleman 355 times 17.10%
4 Axis Grenadier Axis Grenadier 337 times 16.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 19,000 56.75% 990 51.46% 0.05
2 MP44 Assault Rifle 1.35 13,958 41.69% 912 47.40% 0.07
3 TNT Bomb 1.00 336 1.00% 13 0.68% 0.04
4 Mauser Kar 98k 1.30 37 0.11% 3 0.16% 0.08
5 MP40 Machine Pistol 1.25 34 0.10% 3 0.16% 0.09
6 German Grenade 1.00 29 0.09% 1 0.05% 0.03
7 U.S. Grenade 1.00 22 0.07% 1 0.05% 0.05
8 U.S. Issue Knife 3.00 21 0.06% 0 0.00% 0.00
9 Spade Entrenchment Tool 3.00 20 0.06% 0 0.00% 0.00
10 Thompson Submachine Gun 1.25 14 0.04% 0 0.00% 0.00
11 M1 Garand Rifle 1.30 7 0.02% 1 0.05% 0.14




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 7 0.02% 5 0.02% 1.40 0 0.00% 0.00
2 dod_colmar_xmas 10,504 31.38% 7,645 28.60% 1.37 499 25.94% 0.05
3 dod_argentan_xmas 11,166 33.35% 8,978 33.59% 1.24 775 40.28% 0.07
4 dod_xmas_flash 11,801 35.25% 10,102 37.79% 1.17 650 33.78% 0.06




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 www.dodsplugins.net :: 24/7 Christmas [New Year Mode] 33,478 100.00% 26,730 1.2525 1,924 100.00% 0.0575




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrytuty 2,501 7.47% 2,257 8.44% 1.11 143 7.45% 0.06
2  No CountryMisery59 2,364 7.06% 1,426 5.33% 1.66 149 7.76% 0.06
3  No CountryBen 2,352 7.03% 1,980 7.41% 1.19 143 7.45% 0.06
4  No CountryBackAgain 2,348 7.01% 1,375 5.14% 1.71 126 6.57% 0.05
5  No Countrystrontiumdog 2,263 6.76% 1,902 7.12% 1.19 136 7.09% 0.06
6  No CountryBacardi 2,249 6.72% 1,396 5.22% 1.61 117 6.10% 0.05
7  No Countryplayboycyberclub 2,241 6.69% 2,114 7.91% 1.06 147 7.66% 0.07
8  No Countryvintage 2,216 6.62% 1,957 7.32% 1.13 116 6.04% 0.05
9  No CountryRoot_ 2,215 6.62% 1,252 4.68% 1.77 112 5.84% 0.05
10  No CountryDarkranger 2,186 6.53% 1,348 5.04% 1.62 123 6.41% 0.06
11  No Countrycassual.kiss27 2,182 6.52% 2,255 8.44% 0.97 151 7.87% 0.07
12  No CountryGamingRobot32 2,167 6.47% 2,166 8.10% 1.00 123 6.41% 0.06
13  No Countrymicmacx 2,141 6.40% 2,095 7.84% 1.02 119 6.20% 0.06
14  No Countrypsychocoder 2,041 6.10% 1,180 4.41% 1.73 118 6.15% 0.06
15  No CountryLebson506th 1,959 5.85% 1,857 6.95% 1.05 96 5.00% 0.05
16  GermanyAlexander 14 0.04% 39 0.15% 0.36 0 0.00% 0.00
17  No CountryКот 7 0.02% 17 0.06% 0.41 0 0.00% 0.00
18  No Country\=/ککID\=/ Rusty Hammer 5 0.01% 28 0.10% 0.18 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]