HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 Altervayne²
Location: (Unknown)
Steam: STEAM_0:1:46044356
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 11th, 2024 @ 02:34:25
Total Connection Time: 0d 00:25:08h
Average Ping:* -
Favorite Server:* www.dodsplugins.net :: 24/7 Christmas [New Year Mode]
Favorite Map:* dod_argentan_xmas
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 39%
Points: 2,204
Rank: 49
Kills per Minute: 2.67
Kills per Death: 2.3929 (2.39*)
Headshots per Kill: 0.1940 (0.1940*)
Shots per Kill: 6.43
Weapon Accuracy: 25.5% (26%*)
Headshots: 13 (13*)
Kills: 67 (67*)
Deaths: 28 (28*)
Longest Kill Streak: 11
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History Altervayne²'s History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 33 (34%)
Rank history
Recruit


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 13 times 78
2 Double Kill (2 kills) 6 times 6
3 Domination 5 times 25
4 Domination (4 kills) 4 times 12
5 Ultra Kill (8 kills) 2 times 14
6 Unstoppable (11 kills) 1 times 10
7 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 1 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis MG42-Schütze Axis MG42-Schütze 4 times 30.77% 31 9 3.44
2 Axis Grenadier Axis Grenadier 4 times 30.77% 20 11 1.82
3 Axis Unteroffizier Axis Unteroffizier 2 times 15.38% 2 2 1.00
4 Axis Sturmtruppe Axis Sturmtruppe 1 times 7.69% 5 2 2.50
5 Axis Scharfschütze Axis Scharfschütze 1 times 7.69% 5 2 2.50
6 Axis Panzerschreck Axis Panzerschreck 1 times 7.69% 4 2 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 30 44.78% 1 7.69% 0.03
2 Mauser Kar 98k 1.30 13 19.40% 1 7.69% 0.08
3 MP44 Assault Rifle 1.35 5 7.46% 3 23.08% 0.60
4 Mauser Karbiner k98 Sniper Rifle 1.50 5 7.46% 0 0.00% 0.00
5 M1 Garand Rifle 1.30 4 5.97% 3 23.08% 0.75
6 Springfield Rifle with Scope 1.50 3 4.48% 0 0.00% 0.00
7 Panzerschreck 2.25 2 2.99% 0 0.00% 0.00
8 MP40 Machine Pistol 1.25 2 2.99% 2 15.38% 1.00
9 Pistol c96 1.50 2 2.99% 2 15.38% 1.00
10 Pistol 38 1.50 1 1.49% 1 7.69% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 274 48 3,673 1 30 30.0000 17.5% 76.5 9.1
2 Mauser Kar 98k 24 19 2,012 1 13 13.0000 79.2% 105.9 1.8
3 MP44 Assault Rifle 21 10 673 3 5 5.0000 47.6% 67.3 4.2
4 Mauser Karbiner k98 Sniper Rifle 6 6 690 0 5 5.0000 100.0% 115.0 1.2
5 M1 Garand Rifle 12 10 963 3 4 4.0000 83.3% 96.3 3.0
6 Springfield Rifle with Scope 3 3 360 0 3 3.0000 100.0% 120.0 1.0
7 Panzerschreck 2 2 252 0 2 2.0000 100.0% 126.0 1.0
8 MP40 Machine Pistol 55 5 310 2 2 2.0000 9.1% 62.0 27.5
9 Pistol c96 29 5 320 2 2 2.0000 17.2% 64.0 14.5
10 Pistol 38 5 2 140 1 1 1.0000 40.0% 70.0 5.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 48 1 14 10 6 5 5 7 22.9% 52.1% 25.0%
2 Mauser Kar 98k 19 1 7 4 3 3 1 0 21.1% 63.2% 15.8%
3 MP44 Assault Rifle 10 3 2 1 3 1 0 0 30.0% 60.0% 10.0%
4 M1 Garand Rifle 10 3 2 0 1 3 0 1 10.0% 50.0% 40.0%
5 Mauser Karbiner k98 Sniper Rifle 6 0 3 2 0 0 0 1 0.0% 83.3% 16.7%
6 MP40 Machine Pistol 5 2 1 1 0 0 0 1 0.0% 80.0% 20.0%
7 Pistol c96 5 2 2 1 0 0 0 0 0.0% 100.0% 0.0%
8 Springfield Rifle with Scope 3 0 2 1 0 0 0 0 0.0% 100.0% 0.0%
9 Panzerschreck 2 0 0 0 0 0 1 1 50.0% 0.0% 50.0%
10 Pistol 38 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_argentan_xmas 67 100.00% 28 100.00% 2.39 13 100.00% 0.19




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 www.dodsplugins.net :: 24/7 Christmas [New Year Mode] 67 100.00% 28 2.3929 13 100.00% 0.1940




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBen 13 19.40% 2 7.14% 6.50 1 7.69% 0.08
2  No Countryvintage 10 14.93% 2 7.14% 5.00 4 30.77% 0.40
3  No CountryMisery59 8 11.94% 3 10.71% 2.67 2 15.38% 0.25
4  No Countrystrontiumdog 8 11.94% 0 0.00% 8.00 3 23.08% 0.38
5  No CountryLebson506th 7 10.45% 4 14.29% 1.75 0 0.00% 0.00
6  No Countryplayboycyberclub 6 8.96% 3 10.71% 2.00 0 0.00% 0.00
7  No CountrypogoKingg 5 7.46% 9 32.14% 0.56 0 0.00% 0.00
8  No CountryBackAgain 5 7.46% 3 10.71% 1.67 2 15.38% 0.40
9  No CountryGamingRobot32 5 7.46% 2 7.14% 2.50 1 7.69% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]