HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia egorkakx439
Location: Izhevsk, Russia
Steam: STEAM_0:0:494378058
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 20th, 2024 @ 09:50:56
Total Connection Time: 0d 01:31:31h
Average Ping:* -
Favorite Server:* www.dodsplugins.net :: 24/7 Christmas [New Year Mode]
Favorite Map:* dod_xmas_flash
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 73%
Points: 7,278
Rank: 20
Kills per Minute: 2.67
Kills per Death: 5.0833 (5.08*)
Headshots per Kill: 0.2582 (0.2582*)
Shots per Kill: 13.32
Weapon Accuracy: 19.5% (20%*)
Headshots: 63 (63*)
Kills: 244 (244*)
Deaths: 48 (48*)
Longest Kill Streak: 31
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History egorkakx439's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 56 (44%)
Rank history
Recruit Private Private First Class


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 41 times 246
2 Domination 27 times 135
3 Double Kill (2 kills) 10 times 10
4 Triple Kill (3 kills) 8 times 16
5 Mega Kill (6 kills) 4 times 20
6 God Like (12+ kills) 4 times 44
7 Domination (4 kills) 4 times 12
8 Rampage (5 kills) 3 times 12
9 Unstoppable (11 kills) 2 times 20
10 Ultra Kill (8 kills) 2 times 14
11 Revenge 1 times 3
12 Ownage (7 kills) 1 times 6
13 Monster Kill (10 kills) 1 times 9
14 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 11 times -33
2 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 6 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 7 times 63.64% 204 40 5.10
2 American Sniper American Sniper 2 times 18.18% 32 5 6.40
3 American Support Infantry American Support Infantry 1 times 9.09% 2 2 1.00
4 American Rifleman American Rifleman 1 times 9.09% 6 1 6.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 193 79.10% 55 87.30% 0.28
2 Springfield Rifle with Scope 1.50 26 10.66% 3 4.76% 0.12
3 M1 Garand Rifle 1.30 6 2.46% 1 1.59% 0.17
4 U.S. Grenade 1.00 5 2.05% 0 0.00% 0.00
5 Colt .45 model 1911 1.60 5 2.05% 2 3.17% 0.40
6 Butt Stock Hit 3.00 4 1.64% 1 1.59% 0.25
7 Mauser Kar 98k 1.30 2 0.82% 0 0.00% 0.00
8 BAR Browning Automatic Rifle 1.20 2 0.82% 1 1.59% 0.50
9 U.S. Issue Knife 3.00 1 0.41% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 2,529 461 18,615 43 164 164.0000 18.2% 40.4 15.4
2 Springfield Rifle with Scope 60 34 4,163 3 25 25.0000 56.7% 122.4 2.4
3 M1 Garand Rifle 40 13 965 1 6 6.0000 32.5% 74.2 6.7
4 Colt .45 model 1911 35 11 500 2 5 5.0000 31.4% 45.5 7.0
5 Mauser Kar 98k 4 2 220 0 2 2.0000 50.0% 110.0 2.0
6 U.S. Grenade 17 12 642 0 2 2.0000 70.6% 53.5 8.5
7 BAR Browning Automatic Rifle 56 4 249 1 2 2.0000 7.1% 62.3 28.0
8 U.S. Issue Knife 17 2 120 0 1 1.0000 11.8% 60.0 17.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 461 43 122 85 57 41 55 58 24.3% 54.2% 21.5%
2 Springfield Rifle with Scope 34 3 12 4 9 5 1 0 29.4% 55.9% 14.7%
3 M1 Garand Rifle 13 1 1 2 2 2 3 2 38.5% 30.8% 30.8%
4 U.S. Grenade 12 2 2 1 0 1 3 3 25.0% 41.7% 33.3%
5 Colt .45 model 1911 11 2 2 1 1 5 0 0 9.1% 45.5% 45.5%
6 BAR Browning Automatic Rifle 4 1 1 0 0 1 0 1 0.0% 50.0% 50.0%
7 Mauser Kar 98k 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
8 U.S. Issue Knife 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_xmas_flash 172 70.49% 31 64.58% 5.55 42 66.67% 0.24
2 dod_argentan_xmas 72 29.51% 17 35.42% 4.24 21 33.33% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 www.dodsplugins.net :: 24/7 Christmas [New Year Mode] 244 100.00% 48 5.0833 63 100.00% 0.2582




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrymicmacx 31 12.70% 10 20.83% 3.10 7 11.11% 0.23
2  No CountryBackAgain 31 12.70% 4 8.33% 7.75 6 9.52% 0.19
3  No CountryRoot_ 27 11.07% 0 0.00% 27.00 7 11.11% 0.26
4  No Countrycassual.kiss27 26 10.66% 6 12.50% 4.33 7 11.11% 0.27
5  No CountryLebson506th 16 6.56% 5 10.42% 3.20 5 7.94% 0.31
6  No CountryBacardi 15 6.15% 5 10.42% 3.00 3 4.76% 0.20
7  No Countrypsychocoder 15 6.15% 2 4.17% 7.50 6 9.52% 0.40
8  No CountryMisery59 14 5.74% 0 0.00% 14.00 3 4.76% 0.21
9  No Countryvintage 13 5.33% 1 2.08% 13.00 1 1.59% 0.08
10  No CountryGamingRobot32 12 4.92% 8 16.67% 1.50 6 9.52% 0.50
11  No CountryFeuerSturm 12 4.92% 2 4.17% 6.00 5 7.94% 0.42
12  No Countrytuty 12 4.92% 1 2.08% 12.00 2 3.17% 0.17
13  No CountryDarkranger 10 4.10% 3 6.25% 3.33 3 4.76% 0.30
14  No CountryBen 7 2.87% 0 0.00% 7.00 2 3.17% 0.29




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]