Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-25 | 2,402 | 193,286 | 0d 23:44:36h | 1,119 | 1,135 | 0.99 | 51 | 0.05 | 0 | 47 | 6 |
2024-08-26 | 1,424 | 194,710 | 0d 23:27:21h | 1,073 | 1,133 | 0.95 | 61 | 0.06 | 0 | 59 | 10 |
2024-08-27 | -320 | 194,390 | 0d 23:39:09h | 1,039 | 1,181 | 0.88 | 50 | 0.05 | 0 | 49 | 7 |
2024-08-28 | 2,522 | 196,912 | 0d 23:45:04h | 1,094 | 1,138 | 0.96 | 72 | 0.07 | 0 | 50 | 8 |
2024-08-29 | 2,957 | 199,869 | 0d 23:42:15h | 1,159 | 1,156 | 1.00 | 63 | 0.05 | 0 | 36 | 11 |
2024-08-30 | 2,083 | 201,952 | 0d 23:42:39h | 1,074 | 1,163 | 0.92 | 44 | 0.04 | 0 | 42 | 10 |
2024-08-31 | 2,351 | 204,303 | 0d 23:38:23h | 1,101 | 1,147 | 0.96 | 53 | 0.05 | 0 | 56 | 7 |
2024-09-01 | 1,793 | 206,096 | 0d 23:37:32h | 1,088 | 1,162 | 0.94 | 43 | 0.04 | 0 | 62 | 8 |
2024-09-02 | 2,023 | 208,119 | 0d 23:38:53h | 1,080 | 1,153 | 0.94 | 44 | 0.04 | 0 | 52 | 8 |
2024-09-03 | 1,426 | 209,545 | 0d 23:40:16h | 1,037 | 1,178 | 0.88 | 60 | 0.06 | 0 | 48 | 7 |
2024-09-04 | 2,510 | 212,055 | 0d 23:07:57h | 1,090 | 1,120 | 0.97 | 49 | 0.04 | 0 | 38 | 9 |
2024-09-05 | 1,829 | 213,884 | 0d 23:43:25h | 1,130 | 1,166 | 0.97 | 58 | 0.05 | 0 | 59 | 9 |
2024-09-06 | 1,998 | 215,882 | 0d 23:39:04h | 1,052 | 1,144 | 0.92 | 50 | 0.05 | 0 | 41 | 7 |
2024-09-07 | 2,316 | 218,198 | 0d 23:35:07h | 1,125 | 1,156 | 0.97 | 68 | 0.06 | 0 | 40 | 8 |
2024-09-08 | 2,572 | 220,770 | 0d 23:38:37h | 1,086 | 1,074 | 1.01 | 56 | 0.05 | 0 | 43 | 7 |
2024-09-09 | 1,346 | 222,116 | 0d 23:38:43h | 1,039 | 1,188 | 0.87 | 72 | 0.07 | 0 | 45 | 7 |
2024-09-10 | 978 | 223,094 | 0d 23:40:22h | 1,007 | 1,175 | 0.86 | 47 | 0.05 | 0 | 56 | 7 |
2024-09-11 | 2,791 | 225,885 | 0d 23:40:03h | 1,104 | 1,169 | 0.94 | 50 | 0.05 | 0 | 39 | 9 |
2024-09-12 | 1,975 | 227,860 | 0d 23:41:29h | 1,043 | 1,188 | 0.88 | 51 | 0.05 | 0 | 39 | 9 |
2024-09-13 | 1,459 | 229,319 | 0d 23:34:04h | 1,024 | 1,181 | 0.87 | 64 | 0.06 | 0 | 48 | 7 |
2024-09-14 | 2,258 | 231,577 | 0d 23:36:30h | 1,118 | 1,148 | 0.97 | 70 | 0.06 | 0 | 41 | 7 |
2024-09-15 | 1,113 | 232,690 | 0d 23:36:25h | 1,040 | 1,167 | 0.89 | 50 | 0.05 | 0 | 45 | 10 |
2024-09-16 | 1,344 | 234,034 | 0d 19:49:55h | 856 | 969 | 0.88 | 40 | 0.05 | 0 | 34 | 7 |
Items above are generated from the last 28 days.
Go to: Bacardi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]