HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-25 2,251 2251 Points 184,250 0d 23:45:18h 1,072 1,133 0.95 99 0.09 0 71 10
2024-08-26 1,854 1854 Points 186,104 0d 23:40:09h 1,136 1,135 1.00 94 0.08 0 111 9
2024-08-27 716 716 Points 186,820 0d 23:45:04h 1,056 1,142 0.92 92 0.09 0 83 7
2024-08-28 2,357 2357 Points 189,177 0d 23:42:07h 1,068 1,089 0.98 91 0.09 0 77 7
2024-08-29 2,217 2217 Points 191,394 0d 23:42:08h 1,104 1,168 0.95 105 0.10 0 81 9
2024-08-30 1,852 1852 Points 193,246 0d 23:43:14h 1,140 1,175 0.97 89 0.08 0 90 9
2024-08-31 1,715 1715 Points 194,961 0d 23:38:05h 1,060 1,161 0.91 104 0.10 0 85 8
2024-09-01 2,549 2549 Points 197,510 0d 23:41:01h 1,131 1,117 1.01 103 0.09 0 87 8
2024-09-02 1,243 1243 Points 198,753 0d 23:33:47h 1,032 1,161 0.89 96 0.09 0 85 7
2024-09-03 2,239 2239 Points 200,992 0d 23:41:47h 1,104 1,141 0.97 108 0.10 0 90 8
2024-09-04 796 796 Points 201,788 0d 23:25:47h 988 1,151 0.86 84 0.09 0 84 7
2024-09-05 1,800 1800 Points 203,588 0d 23:40:36h 1,074 1,147 0.94 105 0.10 0 85 8
2024-09-06 2,007 2007 Points 205,595 0d 23:37:49h 1,054 1,135 0.93 88 0.08 0 75 8
2024-09-07 2,016 2016 Points 207,611 0d 23:33:12h 1,091 1,110 0.98 105 0.10 0 72 8
2024-09-08 2,275 2275 Points 209,886 0d 23:39:50h 1,073 1,123 0.96 107 0.10 0 82 11
2024-09-09 2,125 2125 Points 212,011 0d 23:29:57h 1,077 1,137 0.95 111 0.10 0 78 8
2024-09-10 1,167 1167 Points 213,178 0d 23:39:31h 1,024 1,151 0.89 108 0.11 0 91 6
2024-09-11 2,314 2314 Points 215,492 0d 23:39:56h 1,102 1,174 0.94 98 0.09 0 70 8
2024-09-12 2,081 2081 Points 217,573 0d 23:40:37h 1,090 1,163 0.94 109 0.10 0 82 7
2024-09-13 2,046 2046 Points 219,619 0d 23:37:50h 1,114 1,164 0.96 116 0.10 0 80 9
2024-09-14 2,057 2057 Points 221,676 0d 23:34:34h 1,097 1,155 0.95 113 0.10 0 72 6
2024-09-15 1,037 1037 Points 222,713 0d 23:37:12h 1,024 1,127 0.91 91 0.09 0 89 7
2024-09-16 1,001 1001 Points 223,714 0d 19:53:28h 883 970 0.91 83 0.09 0 78 6




Items above are generated from the last 28 days.
Go to: Ben's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]