Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-16 | 2,116 | 235,230 | 0d 19:52:57h | 972 | 927 | 1.05 | 57 | 0.06 | 0 | 40 | 9 |
2024-09-15 | 1,872 | 233,114 | 0d 23:35:44h | 1,090 | 1,179 | 0.92 | 65 | 0.06 | 0 | 41 | 9 |
2024-09-14 | 1,440 | 231,242 | 0d 23:37:13h | 1,119 | 1,201 | 0.93 | 54 | 0.05 | 0 | 48 | 8 |
2024-09-13 | 1,414 | 229,802 | 0d 23:24:33h | 1,067 | 1,184 | 0.90 | 55 | 0.05 | 0 | 43 | 7 |
2024-09-12 | 2,366 | 228,388 | 0d 23:43:36h | 1,090 | 1,128 | 0.97 | 58 | 0.05 | 0 | 44 | 9 |
2024-09-11 | 1,743 | 226,022 | 0d 23:41:08h | 1,125 | 1,195 | 0.94 | 55 | 0.05 | 0 | 53 | 9 |
2024-09-10 | 2,293 | 224,279 | 0d 23:39:03h | 1,111 | 1,136 | 0.98 | 53 | 0.05 | 0 | 45 | 11 |
2024-09-09 | 2,049 | 221,986 | 0d 23:17:51h | 1,058 | 1,096 | 0.97 | 52 | 0.05 | 0 | 53 | 9 |
2024-09-08 | 1,790 | 219,937 | 0d 23:39:37h | 1,111 | 1,187 | 0.94 | 57 | 0.05 | 0 | 57 | 8 |
2024-09-07 | 1,535 | 218,147 | 0d 23:27:41h | 1,057 | 1,150 | 0.92 | 39 | 0.04 | 0 | 48 | 8 |
2024-09-06 | 1,821 | 216,612 | 0d 23:38:17h | 1,082 | 1,158 | 0.93 | 49 | 0.05 | 0 | 43 | 9 |
2024-09-05 | 2,303 | 214,791 | 0d 23:41:40h | 1,111 | 1,152 | 0.96 | 57 | 0.05 | 0 | 48 | 7 |
2024-09-04 | 1,597 | 212,488 | 0d 23:38:22h | 1,093 | 1,132 | 0.97 | 48 | 0.04 | 0 | 45 | 6 |
2024-09-03 | 2,050 | 210,891 | 0d 23:43:33h | 1,060 | 1,138 | 0.93 | 50 | 0.05 | 0 | 45 | 10 |
2024-09-02 | 2,259 | 208,841 | 0d 23:38:57h | 1,094 | 1,151 | 0.95 | 52 | 0.05 | 0 | 35 | 7 |
2024-09-01 | 2,156 | 206,582 | 0d 23:42:15h | 1,055 | 1,139 | 0.93 | 38 | 0.04 | 0 | 42 | 8 |
2024-08-31 | 1,871 | 204,426 | 0d 23:38:39h | 1,070 | 1,156 | 0.93 | 57 | 0.05 | 0 | 52 | 8 |
2024-08-30 | 1,713 | 202,555 | 0d 23:41:33h | 1,066 | 1,148 | 0.93 | 46 | 0.04 | 0 | 37 | 9 |
2024-08-29 | 2,414 | 200,842 | 0d 23:40:02h | 1,172 | 1,150 | 1.02 | 65 | 0.06 | 0 | 49 | 7 |
2024-08-28 | 1,660 | 198,428 | 0d 23:44:12h | 1,034 | 1,120 | 0.92 | 40 | 0.04 | 0 | 45 | 8 |
2024-08-27 | 1,705 | 196,768 | 0d 23:22:26h | 1,013 | 1,068 | 0.95 | 50 | 0.05 | 0 | 51 | 9 |
2024-08-26 | 2,015 | 195,063 | 0d 23:05:43h | 1,065 | 1,116 | 0.95 | 57 | 0.05 | 0 | 42 | 8 |
2024-08-25 | 2,025 | 193,048 | 0d 23:39:59h | 1,086 | 1,145 | 0.95 | 51 | 0.05 | 0 | 40 | 11 |
Items above are generated from the last 28 days.
Go to: BackAgain's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]