Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-25 | 1,431 | 192,508 | 0d 23:42:16h | 1,099 | 1,166 | 0.94 | 47 | 0.04 | 0 | 52 | 7 |
2024-08-26 | 2,160 | 194,668 | 0d 23:38:59h | 1,064 | 1,133 | 0.94 | 50 | 0.05 | 0 | 40 | 8 |
2024-08-27 | 2,019 | 196,687 | 0d 23:39:57h | 1,128 | 1,112 | 1.01 | 65 | 0.06 | 0 | 48 | 8 |
2024-08-28 | 1,906 | 198,593 | 0d 23:44:02h | 1,132 | 1,153 | 0.98 | 60 | 0.05 | 0 | 51 | 8 |
2024-08-29 | 1,568 | 200,161 | 0d 23:42:39h | 1,064 | 1,178 | 0.90 | 41 | 0.04 | 0 | 37 | 8 |
2024-08-30 | 1,486 | 201,647 | 0d 23:42:26h | 1,055 | 1,205 | 0.88 | 57 | 0.05 | 0 | 45 | 8 |
2024-08-31 | 2,705 | 204,352 | 0d 23:24:44h | 1,104 | 1,133 | 0.97 | 65 | 0.06 | 0 | 47 | 12 |
2024-09-01 | 2,572 | 206,924 | 0d 23:36:30h | 1,112 | 1,124 | 0.99 | 66 | 0.06 | 0 | 46 | 11 |
2024-09-02 | 2,260 | 209,184 | 0d 23:11:50h | 1,105 | 1,115 | 0.99 | 47 | 0.04 | 0 | 45 | 8 |
2024-09-03 | 777 | 209,961 | 0d 23:37:48h | 1,032 | 1,181 | 0.87 | 34 | 0.03 | 0 | 61 | 11 |
2024-09-04 | 1,738 | 211,699 | 0d 23:39:02h | 1,138 | 1,184 | 0.96 | 60 | 0.05 | 0 | 40 | 9 |
2024-09-05 | 1,541 | 213,240 | 0d 23:43:49h | 1,014 | 1,177 | 0.86 | 36 | 0.04 | 0 | 52 | 9 |
2024-09-06 | 2,756 | 215,996 | 0d 23:40:29h | 1,157 | 1,139 | 1.02 | 79 | 0.07 | 0 | 42 | 9 |
2024-09-07 | 2,211 | 218,207 | 0d 23:40:20h | 1,164 | 1,167 | 1.00 | 56 | 0.05 | 0 | 49 | 8 |
2024-09-08 | 1,709 | 219,916 | 0d 23:38:06h | 1,066 | 1,154 | 0.92 | 50 | 0.05 | 0 | 51 | 9 |
2024-09-09 | 2,152 | 222,068 | 0d 23:39:30h | 1,058 | 1,142 | 0.93 | 54 | 0.05 | 0 | 49 | 8 |
2024-09-10 | 1,674 | 223,742 | 0d 23:16:50h | 1,011 | 1,138 | 0.89 | 58 | 0.06 | 0 | 42 | 8 |
2024-09-11 | 2,162 | 225,904 | 0d 23:39:36h | 1,093 | 1,162 | 0.94 | 53 | 0.05 | 0 | 54 | 9 |
2024-09-12 | 2,355 | 228,259 | 0d 23:29:31h | 1,105 | 1,145 | 0.97 | 70 | 0.06 | 0 | 43 | 9 |
2024-09-13 | 1,456 | 229,715 | 0d 23:40:48h | 1,026 | 1,164 | 0.88 | 42 | 0.04 | 0 | 48 | 7 |
2024-09-14 | 1,508 | 231,223 | 0d 23:36:07h | 1,087 | 1,141 | 0.95 | 56 | 0.05 | 0 | 47 | 8 |
2024-09-15 | 1,603 | 232,826 | 0d 23:38:01h | 1,021 | 1,172 | 0.87 | 61 | 0.06 | 0 | 36 | 7 |
2024-09-16 | 1,655 | 234,481 | 0d 19:52:29h | 901 | 967 | 0.93 | 41 | 0.05 | 0 | 36 | 10 |
Items above are generated from the last 28 days.
Go to: Darkranger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]