HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-25 5,480 5480 Points 905,254 0d 23:40:13h 1,029 1,008 1.02 104 0.10 0 0 20
2024-08-26 7,406 7406 Points 912,660 0d 23:42:30h 1,183 1,050 1.13 109 0.09 0 0 20
2024-08-27 6,234 6234 Points 918,894 0d 23:45:11h 1,132 1,050 1.08 117 0.10 0 0 28
2024-08-28 5,726 5726 Points 924,620 0d 23:41:16h 1,103 1,060 1.04 114 0.10 0 0 22
2024-08-29 8,567 8567 Points 933,187 0d 23:41:04h 1,252 958 1.31 120 0.10 0 0 29
2024-08-30 8,167 8167 Points 941,354 0d 23:39:12h 1,293 1,019 1.27 139 0.11 0 0 22
2024-08-31 7,228 7228 Points 948,582 0d 23:33:31h 1,230 1,107 1.11 130 0.11 0 0 29
2024-09-01 4,317 4317 Points 952,899 0d 23:33:49h 1,078 1,204 0.90 109 0.10 0 0 15
2024-09-02 5,821 5821 Points 958,720 0d 23:40:33h 1,155 1,162 0.99 114 0.10 0 0 27
2024-09-03 4,622 4622 Points 963,342 0d 23:39:45h 1,120 1,274 0.88 113 0.10 0 0 14
2024-09-04 7,848 7848 Points 971,190 0d 23:36:51h 1,300 1,069 1.22 150 0.12 0 0 26
2024-09-05 5,199 5199 Points 976,389 0d 23:43:28h 1,153 1,228 0.94 131 0.11 0 0 12
2024-09-06 7,616 7616 Points 984,005 0d 23:39:09h 1,292 1,118 1.16 138 0.11 0 0 22
2024-09-07 5,394 5394 Points 989,399 0d 23:40:31h 1,184 1,203 0.98 122 0.10 0 0 17
2024-09-08 5,840 5840 Points 995,239 0d 23:36:48h 1,182 1,222 0.97 128 0.11 0 0 23
2024-09-09 6,660 6660 Points 1,001,899 0d 23:39:25h 1,252 1,157 1.08 124 0.10 0 0 21
2024-09-10 4,925 4925 Points 1,006,824 0d 23:21:11h 1,144 1,167 0.98 119 0.10 0 0 23
2024-09-11 7,352 7352 Points 1,014,176 0d 23:37:04h 1,243 1,108 1.12 117 0.09 0 0 24
2024-09-12 7,338 7338 Points 1,021,514 0d 23:40:01h 1,261 1,051 1.20 127 0.10 0 0 19
2024-09-13 4,096 4096 Points 1,025,610 0d 23:40:07h 1,153 1,230 0.94 128 0.11 0 0 12
2024-09-14 5,705 5705 Points 1,031,315 0d 23:42:44h 1,205 1,189 1.01 136 0.11 0 0 10
2024-09-15 6,590 6590 Points 1,037,905 0d 23:40:18h 1,260 1,152 1.09 135 0.11 0 0 10
2024-09-16 5,378 5378 Points 1,043,283 0d 19:52:10h 1,050 927 1.13 110 0.10 0 0 12




Items above are generated from the last 28 days.
Go to: Ben's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]