Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-25 | 5,341 | 968,699 | 0d 23:45:33h | 1,172 | 1,044 | 1.12 | 55 | 0.05 | 0 | 0 | 27 |
2024-08-26 | 6,044 | 974,743 | 0d 23:26:32h | 1,205 | 1,069 | 1.13 | 64 | 0.05 | 0 | 0 | 27 |
2024-08-27 | 6,108 | 980,851 | 0d 23:42:16h | 1,243 | 1,057 | 1.18 | 74 | 0.06 | 0 | 0 | 29 |
2024-08-28 | 7,192 | 988,043 | 0d 23:40:47h | 1,290 | 941 | 1.37 | 59 | 0.05 | 0 | 0 | 21 |
2024-08-29 | 5,604 | 993,647 | 0d 23:39:14h | 1,222 | 1,134 | 1.08 | 67 | 0.05 | 0 | 0 | 24 |
2024-08-30 | 5,918 | 999,565 | 0d 23:36:51h | 1,317 | 1,175 | 1.12 | 65 | 0.05 | 0 | 0 | 17 |
2024-08-31 | 4,618 | 1,004,183 | 0d 23:43:10h | 1,186 | 1,249 | 0.95 | 80 | 0.07 | 0 | 0 | 15 |
2024-09-01 | 7,351 | 1,011,534 | 0d 23:36:57h | 1,379 | 1,088 | 1.27 | 69 | 0.05 | 0 | 0 | 30 |
2024-09-02 | 8,979 | 1,020,513 | 0d 23:41:28h | 1,493 | 985 | 1.52 | 70 | 0.05 | 0 | 0 | 24 |
2024-09-03 | 6,454 | 1,026,967 | 0d 23:43:14h | 1,356 | 1,163 | 1.17 | 68 | 0.05 | 0 | 0 | 16 |
2024-09-04 | 6,960 | 1,033,927 | 0d 23:40:34h | 1,379 | 1,117 | 1.23 | 84 | 0.06 | 0 | 0 | 22 |
2024-09-05 | 7,484 | 1,041,411 | 0d 23:42:01h | 1,434 | 1,128 | 1.27 | 72 | 0.05 | 0 | 0 | 19 |
2024-09-06 | 7,320 | 1,048,731 | 0d 23:41:53h | 1,356 | 1,060 | 1.28 | 88 | 0.06 | 0 | 0 | 19 |
2024-09-07 | 6,830 | 1,055,561 | 0d 23:36:43h | 1,421 | 1,155 | 1.23 | 85 | 0.06 | 0 | 0 | 16 |
2024-09-08 | 9,100 | 1,064,661 | 0d 23:39:39h | 1,493 | 983 | 1.52 | 79 | 0.05 | 0 | 0 | 16 |
2024-09-09 | 6,258 | 1,070,919 | 0d 23:38:01h | 1,302 | 1,149 | 1.13 | 61 | 0.05 | 0 | 0 | 22 |
2024-09-10 | 6,377 | 1,077,296 | 0d 23:39:12h | 1,308 | 1,089 | 1.20 | 68 | 0.05 | 0 | 0 | 19 |
2024-09-11 | 8,123 | 1,085,419 | 0d 23:35:26h | 1,448 | 1,022 | 1.42 | 73 | 0.05 | 0 | 0 | 30 |
2024-09-12 | 6,700 | 1,092,119 | 0d 23:40:55h | 1,375 | 1,124 | 1.22 | 88 | 0.06 | 0 | 0 | 21 |
2024-09-13 | 6,636 | 1,098,755 | 0d 23:40:25h | 1,443 | 1,141 | 1.26 | 86 | 0.06 | 0 | 0 | 17 |
2024-09-14 | 5,454 | 1,104,209 | 0d 23:34:58h | 1,302 | 1,230 | 1.06 | 89 | 0.07 | 0 | 0 | 15 |
2024-09-15 | 6,036 | 1,110,245 | 0d 23:43:22h | 1,340 | 1,140 | 1.18 | 74 | 0.06 | 0 | 0 | 19 |
2024-09-16 | 5,190 | 1,115,435 | 0d 19:52:40h | 1,190 | 943 | 1.26 | 71 | 0.06 | 0 | 0 | 15 |
Items above are generated from the last 28 days.
Go to: cassual.kiss27's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]