HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-25 5,665 5665 Points 954,956 0d 23:46:01h 1,172 1,005 1.17 69 0.06 0 0 16
2024-08-26 7,128 7128 Points 962,084 0d 23:41:46h 1,304 1,026 1.27 72 0.06 0 0 23
2024-08-27 4,958 4958 Points 967,042 0d 23:42:09h 1,133 1,085 1.04 62 0.05 0 0 15
2024-08-28 6,764 6764 Points 973,806 0d 23:40:13h 1,278 1,035 1.23 65 0.05 0 0 26
2024-08-29 8,331 8331 Points 982,137 0d 23:42:25h 1,394 1,036 1.35 69 0.05 0 0 22
2024-08-30 8,221 8221 Points 990,358 0d 23:24:42h 1,434 1,035 1.39 91 0.06 0 0 19
2024-08-31 7,904 7904 Points 998,262 0d 23:42:46h 1,410 1,106 1.27 85 0.06 0 0 32
2024-09-01 8,254 8254 Points 1,006,516 0d 23:40:11h 1,475 1,058 1.39 78 0.05 0 0 26
2024-09-02 7,267 7267 Points 1,013,783 0d 23:40:25h 1,349 1,053 1.28 57 0.04 0 0 20
2024-09-03 5,013 5013 Points 1,018,796 0d 23:43:49h 1,247 1,242 1.00 98 0.08 0 0 17
2024-09-04 6,680 6680 Points 1,025,476 0d 23:39:01h 1,338 1,121 1.19 67 0.05 0 0 20
2024-09-05 7,188 7188 Points 1,032,664 0d 23:42:22h 1,380 1,107 1.25 62 0.04 0 0 27
2024-09-06 8,028 8028 Points 1,040,692 0d 23:39:33h 1,436 1,044 1.38 87 0.06 0 0 28
2024-09-07 6,835 6835 Points 1,047,527 0d 23:28:19h 1,358 1,083 1.25 68 0.05 0 0 19
2024-09-08 8,442 8442 Points 1,055,969 0d 23:41:17h 1,471 1,080 1.36 71 0.05 0 0 27
2024-09-09 7,419 7419 Points 1,063,388 0d 23:40:50h 1,344 1,084 1.24 66 0.05 0 0 23
2024-09-10 4,892 4892 Points 1,068,280 0d 23:36:37h 1,261 1,207 1.04 71 0.06 0 0 14
2024-09-11 7,204 7204 Points 1,075,484 0d 23:24:33h 1,348 1,099 1.23 68 0.05 0 0 49
2024-09-12 5,716 5716 Points 1,081,200 0d 23:42:58h 1,321 1,211 1.09 53 0.04 0 0 25
2024-09-13 7,814 7814 Points 1,089,014 0d 23:40:16h 1,499 1,079 1.39 85 0.06 0 0 27
2024-09-14 7,674 7674 Points 1,096,688 0d 23:37:49h 1,380 1,010 1.37 85 0.06 0 0 25
2024-09-15 7,247 7247 Points 1,103,935 0d 23:38:18h 1,464 1,113 1.32 91 0.06 0 0 19
2024-09-16 6,623 6623 Points 1,110,558 0d 19:51:36h 1,258 862 1.46 59 0.05 0 0 18




Items above are generated from the last 28 days.
Go to: playboycyberclub's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]